About DRY MICROSPHERES
Dry powder, which is applied in non-water system, for example surface modification in artificial leather and wallpaper, weight reduction in plastic, and etc.
Grade
|
Average Particle Size
μm D(0.5) |
Start Expansion
Temp ℃ |
Maximum Expansion
Temp ℃ |
True Density after
Expansion,kg/m3 |
WP140MD | 9–15 | 95–105 | 135–145 | ≤ 20 |
WP140LD | 15–22 | 95–105 | 135–145 | ≤ 20 |
WP175MD | 10–18 | 125–135 | 170–180 | ≤ 17 |
WP175LD | 18–25 | 125–135 | 170–180 | ≤ 15 |
WP200LD | 18–25 | 145–155 | 190–200 | ≤ 20 |
WP200XLD | 25–35 | 145–155 | 190–200 | ≤ 18 |
Want to Learn more?
We are here to help. Our application team are ready to maximize the benefits of Waytop Microspheres in your application.